Object elecentric Camera Lens

Object elecentric Camera Lens
  • Fixed Visual Angle
  • Fixed Zoom Ratio
  • Longer Focal Depth
  • Large Depth of Imaging

The object elecentric Imaging lens series is a combination of Front and Rear lens. The confocal surface of the front and rear lens is equipped with a diaphragm, so that the main light is parallel to the optical axis on both the object side and the image side, and the entrance and exit are at infinity. Constant perspective measurement is guaranteed in the case where the object surface, the image surface is slightly perpendicular to the optical axis or slightly out of focus and constant magnification.

WD=110mm

Part Number Magnification Working Distance Resolution NA Effective F No. Distortion CCDSize Mount
TOS08-ST110D x0.8 110mm 13.5μm 0.024 16.7 0.03% 1/2″ C
TOS1-ST110D x1 113mm 14μm 0.024 21.2 0.03% 1/2″ C
TOS2-ST110D x2 110mm 11μm 0.03 33.5 0.04% 1/2″ C
TOS2-ST110DS x2 110mm 11.2μm 0.03 33.2 0.03% 2/3″ C
TOS3-ST110DS x3 108mm 11.2μm 0.03 45.4 0.19% 2/3″ C
TOS4-ST110D x4 110mm 7μm 0.045 42.3 0.14% 1/2″ C
TOS6-ST110D x6 110mm 7μm 0.045 69.7 0.47% 1/2″ C
TOS8-ST110D x8 110mm 7μm 0.045 86.3 0.27% 1/2″ C

WD=40mm

Part Number Magnification Working Distance Resolution NA Effective F No. Distortion CCDSize Mount
TOS1-ST40 x1 40mm 5.59μm 0.06 8.2 <0.03% 1/2″ C
TOS1.5-ST40 x1.5 40mm 4.79μm 0.07 10.6 <0.03% 1/2″ C
TOS2-ST40 x2 40mm 4.19μm 0.08 12.1 <-0.01% 1/2″ C
TOS3-ST40 x3 40mm 4.19μm 0.08 17.9 <0.03% 1/2″ C
TOS4-ST40 x4 40mm 3.70μm 0.09 21 <0.04% 1/2″ C
TOS6-ST40 x6 40mm 3.05μm 0.11 25.9 <0.04% 1/2″ C
TOS8-ST40 x8 40mm 3.05μm 0.11 33.8 <0.09% 1/2″ C

WD=65mm

Part Number Magnification Working Distance Resolution NA Effective F No. Distortion CCDSize Mount
TOS05-ST65 x0.5 65.11mm 12.9μm 0.026 9.5 <0.18% 1/2″ C
TOS08-ST65 x0.8 65.05mm 8.38μm 0.04 1 <0.10% 1/2″ C
TOS1-ST65 x1 65.05mm 12.4μm 0.027 19.2 <0.06% 1/2″ C
TOS1.5-ST65 x1.5 65mm 5.59μm 0.06 12.5 <0.06% 1/2″ C
TOS2-ST65 x2 65mm 6.10μm 0.055 18 <0.00% 1/2″ C
TOS04-ST65 x4 65.9mm 3.05μm 0.11 18.2 <-0.05% 1/2″ C
TOS06-ST65 x6 65.9mm 3.05μm 0.11 27.8 <-0.06% 1/2″ C

Camera Lens Assembly

2000 sqm ultra-clean rooms and profession lenses assembly engineers allow Boxin to provide various kinds of cameras according to customers’ requests.

Component Installation

Boxin lenses assembly engineer and ultra-clean room.

Comments are closed.