Bi-Telecentric Camera Lens

Bi-Telecentric Camera Lens
  • High Resolution
  • High Precision
  • Large Depth Image
  • Low Distortion

Boxin’s Bi-Telecentric lens has a low distortion rate and is designed with a double telecentric design to meet the customer’s requirements. It is mainly used for workpiece inspection with high precision requirements, high precision inspection of Non-Contact objects, Industrial Image analysis and Machine Vision applications.

Part Number Magnification
(x)
Field Of View
1/1.8″(7.13 x 5.37) CCD(CMOS)
(mm x mm)
WD
(mm)
F-number Telecentricity
(deg)
Distortion
(%)
CTF @70 lp/mm
(%)
Object Side N.A. Mount
TC 12 016 0.39 18.5 x 13.9 45.30 8.00 < 0.08 < 0.08 > 40 0.0240 C
TC 12 024 0.26 27.9 x 21.0 69.20 8.00 < 0.08 < 0.08 > 45 0.0160 C
TC 12 048 0.13 53.0 x 39.9 134.30 8.00 < 0.08 < 0.08 > 40 0.0083 C
TC 12 056 0.11 62.4 x 47.0 159.50 8.00 < 0.08 < 0.08 > 50 0.0071 C
TC 12 064 0.10 71.0 x 53.5 181.40 8.00 < 0.08 < 0.1 > 49 0.0062 C
TC 12 080 0.08 88.9 x 66.9 226.80 8.00 < 0.08 < 0.08 > 48 0.0050 C
TC 12 096 0.07 104.4 x 78.6 274.30 8.10 < 0.1 < 0.08 > 45 0.0042 C
TC 12 120 0.05 138.3 x 104.1 333.90 8.00 < 0.08 < 0.08 > 45 0.0032 C
TC 12 144 0.04 161.0 x 121.2 398.00 8.00 < 0.04 < 0.05 > 35 0.0027 C
TC 12 192 0.03 221.0 x 166.4 531.00 8.00 < 0.08 < 0.08 > 45 0.0020 C
TC 12 36 0.18 40.2 x 30.3 103.50 8.00 < 0.1 < 0.04 > 40 0.0110 C
Part Number Magnification
(x)
Field Of View
1/3″(4.8 x 3.6) CCD(CMOS)
(mm x mm)
WD
(mm)
F-number Telecentricity
(deg)
Distortion
(%)
CTF @70 lp/mm
(%)
Object Side N.A. Mount
TC 13 036 0.13 36.1 x 27.1 102.90 8.00 < 0.08 < 0.1 > 50 0.0083 C
TC 13 080 0.06 81.4 x 61.1 230.00 8.00 < 0.08 < 0.1 > 40 0.0037 C
TC 13 096 0.05 116.8 x 87.6 280.60 8.00 < 0.08 < 0.08 > 50 0.0031 C
TC 13 64 0.07 64.6 x 48.4 179.10 8.00 < 0.08 < 0.05 > 40 0.0043 C
Part Number Magnification
(x)
Field Of View
2/3″(8.8 x 6.6) CCD(CMOS)
(mm x mm)
WD
(mm)
F-number Telecentricity
(deg)
Distortion
(%)
CTF @70 lp/mm
(%)
Object Side N.A. Mount
TC 23 004 2.00 4.40 x 3.30 56.80 11.10 < 0.08 < 0.08 >30 0.0900 C
TC 23 007 1.33 6.59 x 4.94 60.80 11.10 <0.08 <0.08 > 30 0.0600 C
TC 23 009 1.00 8.80 x 6.60 62.60 11.10 < 0.08 <0.08 > 25 0.0450 C
TC 23 016 0.53 16.66 x 12.49 45.20 8.00 < 0.08 < 0.08 > 30 0.0330 C
TC 23 024 0.35 25.10 x 18.82 69.20 8.00 < 0.1 <0.08 > 45 0.0220 C
TC 23 036 0.24 36.09 x 27.07 102.10 8.10 < 0.08 < 0.08 > 40 0.0150 C
TC 23 056 0.16 56.1 x 42.0 159.20 8.00 < 0.08 < 0.08 > 45 0.0098 C
TC 23 080 0.11 79.9 x 59.9 227.40 8.00 < 0.08 <0.08 > 48 0.0068 C
TC 23 085 0.10 84.6 x 63.4 280.20 8.00 < 0.08 < 0.08 > 45 0.0065 C
TC 23 096 0.09 94.5 x 70.8 279.30 8.00 < 0.08 < 0.1 >40 0.0058 C
TC 23 110 0.08 111.2 x 83.4 336.50 8.00 < 0.04 < 0.01 > 40 0.0049 C
TC 23 120 0.07 122.4 x 91.8 336.50 8.00 < 0.08 < 0.08 >35 0.0440 C
TC 23 130 0.07 129.4 x 97.1 398.00 8.00 < 0.08 < 0.08 > 40 0.0042 C
TC 23 144 0.06 144.1 x 108.1 398.00 8.00 < 0.08 < 0.08 > 40 0.0038 C
TC 23 172 0.05 175.3 x 131.4 531.00 8.00 < 0.08 < 0.08 >40 0.0031 C
TC 23 192 0.05 191.3 x 143.5 530.30 8.00 < 0.06 < 0.03 > 35 0.0028 C
TC 23 240 0.04 237.6 x 178.2 500.00 8.00 <0.08 <0.08 >60 0.0023 C
TC 23 48 0.18 47.8 x 35.8 134.60 8.00 < 0.05 < 0.03 > 40 0.0110 C
TC 23 64 0.14 63.7 x 47.8 182.10 8.00 < 0.08 < 0.02 > 50 0.0086 C
TC 23 72 0.12 71.5 x 53.6 227.70 8.00 < 0.08 <0.08 >40 0.0076 C

Camera Lens Assembly

2000 sqm ultra-clean rooms and profession lenses assembly engineers allow Boxin to provide various kinds of cameras according to customers’ requests.

Component Installation

Boxin lenses assembly engineer and ultra-clean room.

Comments are closed.